Rd.1 Monte-Carlo
Rd.2 Mexico
Rd.3 Argentina
Rd.4 Greece
Rd.5 Japan
Rd.6 Cyprus
Rd.7 Australia
Rd.8 New Zealand

 Webmaster

最新のレポート、情報はコチラ
 
Leg3 3.September.2006
>>Leg1  >>Leg2   >>Leg3
 
Pos
No.
Driver
Group
Class
Stage
Time
Penalty
Time
Total
Time
Diff
Previous
Diff
Leader
1. 1 S. LOEB A8 3:22:20.4 0:00 3:22:20.4 0.0 0.0
2. 3 M. GRONHOLM A8 3:22:26.0 0:00 3:22:26.0 5.6 5.6
3. 4 M. HIRVONEN A8 3:25:06.9 0:00 3:25:06.9 2:40.9 2:46.5
4. 6 C. ATKINSON A8 3:27:38.2 0:50 3:28:28.2 3:21.3 6:07.8
5. 7 M. STOHL A8 3:29:31.1 0:00 3:29:31.1 1:02.9 7:10.7
6. 14 T. ARAI A8 3:31:25.5 0:00 3:31:25.5 1:54.4 9:05.1
7. 5 P. SOLBERG A8 3:33:44.1 0:20 3:34:04.1 2:38.6 11:43.7
8. 33 F. NUTAHARA N4 3:45:17.8 0:00 3:45:17.8 11:13.7 22:57.4
9. 35 G. POZZO N4 3:45:45.2 0:00 3:45:45.2 27.4 23:24.8
10. 32 M. LIGATO N4 3:46:19.0 0:00 3:46:19.0 33.8 23:58.6
11. 10 L. PEREZ COMPANC A8 3:47:41.3 0:00 3:47:41.3 1:22.3 25:20.9
12. 62 H. YANAGISAWA N4 3:48:00.9 0:00 3:48:00.9 19.6 25:40.5
13. 45 A. TEISKONEN N4 3:49:20.4 0:00 3:49:20.4 1:19.5 27:00.0
14. 63 D. HERRIDGE N4 3:51:33.4 0:00 3:51:33.4 2:13.0 29:13.0
15. 72 S. OHBA N4 3:55:49.6 0:00 3:55:49.6 4:16.2 33:29.2
16. 73 O. FUKUNAGA N4 3:56:24.7 0:00 3:56:24.7 35.1 34:04.3
17. 38 L. KUZAJ N4 3:56:37.7 0:00 3:56:37.7 13.0 34:17.3
18. 82 H. OSHIMA N4 3:59:21.2 0:00 3:59:21.2 2:43.5 37:00.8
19. 106 K. KITAMURA N4 4:01:07.4 0:00 4:01:07.4 1:46.2 38:47.0
20. 71 M. ISHIDA N4 4:02:27.6 0:00 4:02:27.6 1:20.2 40:07.2
21. 68 A. MASUMURA N4 4:03:00.4 0:00 4:03:00.4 32.8 40:40.0
22. 76 H. NIWA N4 4:03:13.9 0:00 4:03:13.9 13.5 40:53.5
23. 69 S. ARAI N4 4:02:48.1 1:00 4:03:48.1 34.2 41:27.7
24. 90 S. YAMAUCHI N4 4:04:49.4 0:00 4:04:49.4 1:01.3 42:29.0
25. 75 G. NAGAYOSHI N4 4:04:05.3 1:00 4:05:05.3 15.9 42:44.9
26. 88 H. YOSHITANI N4 4:05:32.9 0:00 4:05:32.9 27.6 43:12.5
27. 101 Y. IKEMACHI N4 4:05:59.9 0:00 4:05:59.9 27.0 43:39.5
28. 74 H. MIYOSHI N4 4:04:51.5 2:20 4:07:11.5 1:11.6 44:51.1
29. 64 N. KATSUTA N4 4:07:16.2 0:20 4:07:36.2 24.7 45:15.8
30. 83 K. AMOU N4 4:08:45.7 0:00 4:08:45.7 1:09.5 46:25.3
31. 81 Y. KUDO N4 4:12:04.0 0:00 4:12:04.0 3:18.3 49:43.6
32. 70 D. YAMADA N4 4:12:15.7 0:00 4:12:15.7 11.7 49:55.3
33. 102 D. MIZUNO N4 4:13:34.6 0:00 4:13:34.6 1:18.9 51:14.2
34. 65 S. TAGUCHI N4 4:13:36.2 0:00 4:13:36.2 1.6 51:15.8
35. 100 Y. NAKATA N4 4:14:27.6 0:10 4:14:37.6 1:01.4 52:17.2
36. 78 K. KAMATA N4 4:15:40.1 0:10 4:15:50.1 1:12.5 53:29.7
37. 111 Y. AWAZUHARA A6 4:16:27.0 0:00 4:16:27.0 36.9 54:06.6
38. 84 K. OI N4 4:15:45.1 0:50 4:16:35.1 8.1 54:14.7
39. 95 A. MITSUKURI N4 4:18:40.7 0:00 4:18:40.7 2:05.6 56:20.3
40. 9 M. WILSON A8 4:17:54.4 0:50 4:18:44.4 3.7 56:24.0
41. 103 K. BABA N4 4:19:22.3 0:30 4:19:52.3 1:07.9 57:31.9
42. 40 S. MARRINI N4 4:19:56.1 0:00 4:19:56.1 3.8 57:35.7
43. 87 Y. WATANABE N4 4:19:58.8 0:00 4:19:58.8 2.7 57:38.4
44. 115 T. HIRATSUKA A5 4:20:14.4 0:00 4:20:14.4 15.6 57:54.0
45. 91 F. TAKAHASHI N4 4:21:45.6 0:00 4:21:45.6 1:31.2 59:25.2
46. 36 M. BALDACCI N4 4:23:44.7 0:30 4:24:14.7 2:29.1 1:01:54.3
47. 97 T. SAITO N4 4:25:00.7 0:00 4:25:00.7 46.0 1:02:40.3
48. 79 K. TERAO N4 4:25:15.8 0:10 4:25:25.8 25.1 1:03:05.4
49. 105 T. MINAMINO N4 4:24:36.1 1:00 4:25:36.1 10.3 1:03:15.7
50. 92 Y. MITANI N4 4:25:58.6 0:10 4:26:08.6 32.5 1:03:48.2
51. 121 K. ISHIGAKI N2 4:26:46.1 0:00 4:26:46.1 37.5 1:04:25.7
52. 89 S. HOLMES N4 4:26:29.3 1:00 4:27:29.3 43.2 1:05:08.9
53. 66 E. IWASHITA N4 4:31:08.6 0:00 4:31:08.6 3:39.3 1:08:48.2
54. 41 T. KAMADA N4 4:30:52.6 0:20 4:31:12.6 4.0 1:08:52.2
55. 122 M. ITO N1 4:33:24.2 0:00 4:33:24.2 2:11.6 1:11:03.8
56. 80 Y. TAGUCHI N4 4:30:08.5 3:50 4:33:58.5 34.3 1:11:38.1
57. 107 M. MURANO N4 4:34:30.7 0:00 4:34:30.7 32.2 1:12:10.3
58. 114 C. OHMOMO N2 4:35:45.6 0:00 4:35:45.6 1:14.9 1:13:25.2
59. 96 M. NAKAJIMA N4 4:37:00.4 0:00 4:37:00.4 1:14.8 1:14:40.0
60. 109 M. SUGIYAMA A7 4:37:11.3 0:00 4:37:11.3 10.9 1:14:50.9
61. 93 M. AOKI N4 4:37:19.0 0:20 4:37:39.0 27.7 1:15:18.6
62. 98 H. NAMBA N4 4:39:03.8 0:00 4:39:03.8 1:24.8 1:16:43.4
63. 86 R. HORIKAWA N4 4:39:27.6 0:00 4:39:27.6 23.8 1:17:07.2
64. 117 Y. HARA N1 4:41:47.3 0:00 4:41:47.3 2:19.7 1:19:26.9
65. 112 T. IRINATSU A6 4:45:35.1 0:40 4:46:15.1 4:27.8 1:23:54.7
66. 123 M. OGURA N1 4:47:12.0 0:50 4:48:02.0 1:46.9 1:25:41.6
67. 113 K. ONODERA A5 4:48:34.4 0:00 4:48:34.4 32.4 1:26:14.0
68. 116 T. AMANO A5 4:47:59.8 0:40 4:48:39.8 5.4 1:26:19.4
69. 37 J. LATVALA N4 4:55:19.4 9:30 5:04:49.4 16:09.6 1:42:29.0
70. 94 M. NAKAMURA N4 5:10:25.8 0:00 5:10:25.8 5:36.4 1:48:05.4
71. 120 R. HIRAYAMA A6 5:09:51.5 1:30 5:11:21.5 55.7 1:49:01.1
72. 108 M. FUKUMOTO N4 5:12:36.8 0:00 5:12:36.8 1:15.3 1:50:16.4
73. 118 M. NAKANISHI N3 5:27:37.1 0:20 5:27:57.1 15:20.3 2:05:36.7
74. 104 Y. HAGIWARA N4 5:24:57.5 4:10 5:29:07.5 1:10.4 2:06:47.1
75. 34 S. BELTRAN N4 5:30:01.7 0:00 5:30:01.7 54.2 2:07:41.3
76. 126 Y. FUKUZAWA N4 5:36:44.1 2:50 5:39:34.1 9:32.4 2:17:13.7
77. 119 B. SEARCY A5 5:48:43.2 0:00 5:48:43.2 9:09.1 2:26:22.8
78. 124 T. NAKANO N1 6:13:44.2 0:00 6:13:44.2 25:01.0 2:51:23.8
(暫定結果)

Copylight(C)2003-2006 T's Crew Inc. All Right Reserved.